Travel Solutions Group – GS-33F-0026PSIN 599-2, Travel Agent Services
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Unit of Issue |
Price |
| Full Service Air/Rail - Domestic | Transaction A | $24.00 |
| Full Service Air/Rail - International | Transaction A | $26.50 |
| Full Service Hotel/Car - Domestic | Transaction B | $8.00 |
| Full Service Hotel/Car - International | Transaction B | $8.00 |
| Self Service Air/Rail domestic – no touch | Transaction A | $8.00 |
| Self Service Air/Rail, International – no touch | Transaction A | $12.00 |
| Self Service Air/Rail w/agent intervention - Domestic | Transaction A | $12.50 |
| Self Service Air/Rail w/agent intervention - International | Transaction A | $18.00 |
| Self Service Hotel/Car - Domestic | Transaction B | $5.00 |
| Self Service Hotel/Car - International | Transaction B | $5.00 |
| Self Service Hotel/Car w/agent intervention - Domestic | Transaction B | $6.00 |
| Self Service Hotel/Car w/agent intervention - International | Transaction B | $6.00 |
| Fulfillment Only, eTS | Transaction A | $6.00 |
| Fulfillment Only, eTS | Transaction B | $6.00 |
Description |
Unit of Issue |
Price |
| 24 Hour Emergency service - Domestic | Per Call | $15.00 |
| 24 Hour emergency Service - International | Per Call | $20.00 |
| Paper Ticket Overnight Delivery - Domestic | Per Package | At Cost NTE $12.50 |
| Paper Ticket Overnight Delivery - International | Per Package | At cost NTE $33.00 |
| Satellite Ticket Printer | Per Month | $125.00 |
| Online web-based reporting | Per Report | NC |
| Self booking Implementation | Per Set Up | $1500-$2500 |
| Fulfillment Only Implementation | Per Set Up | $1000 - $2500 |
Contract Year |
Skill Category |
On Site |
Off Site |
Base 1 |
Professional consulting services, billed per 8 hour man-day (or fraction thereof) in 1 day increments |
$1,500.00 |
$1,500.00 |
Base 2 |
Professional consulting services, billed per 8 hour man-day (or fraction thereof) in 1 day increments |
$1,545.00 |
$1,545.00 |
Base 3 |
Professional consulting services, billed per 8 hour man-day (or fraction thereof) in 1 day increments |
$1,591.35 |
$1,591.35 |
Base 4 |
Professional consulting services, billed per 8 hour man-day (or fraction thereof) in 1 day increments |
$1,639.09 |
$1,639.09 |
Base 5 |
Professional consulting services, billed per 8 hour man-day (or fraction thereof) in 1 day increments. |
$1,688.26 |
$1,688.26 |
Base Period (5 years) |
|||
Option Years: Option year adjustments will be based on the Consumer Price Index for all urban consumers (CPI-U). The percentage rate of change each anniversary date will be applied to the contract rates with the annual total ceiling rate set at 4% |
|||